Sensys Gatso Group

Finanzberichte

Interim report Q1 2022

Veröffentlicht

Kennzahlen

MSEK Q1 2022 Q1 2021 YTD 2022 FY 2021
Net Sales 113.4 78.1 113.4 506.8
Order intake 83.5 61.8 83.5 368.2
Operating profit (EBITDA) 15.7 -5.5 15.7 83.5
Operating profit (EBIT) 5.6 -14.1 5.6 45.9
Total Comprehensive income 12.3 -0.9 12.3 45.5
Earnings per share, before and after dilution (SEK) 0.01 -0.01 0.01 0.04
Cash flow from operating activities 59.0 -40.1 59.0 9.1

Webcast