Sensys Gatso Group

Finanzberichte

Interim report Q3 2022

Veröffentlicht

Kennzahlen

MSEK Q3 2022 Q3 2021 YTD 2022 YTD 2021
Net Sales 95.4 130.4 333.3 334.3
Order intake 53.4 64.2 376.6 172.9
Operating profit (EBITDA) 6.4 38.0 39.7 46.0
Operating profit (EBIT) -4.2 28.2 8.6 18.7
Total Comprehensive income 11.6 26.1 51.4 24.1
Earnings per share, before and after dilution (SEK) -0.01 0.02 0.01 0.02
Cash flow from operating activities 29.0 -0.2 118.8 -2.2

Webcast