Sensys Gatso Group

Finanzberichte

Interim report Q3 2024

Veröffentlicht

Kennzahlen

MSEK Q3 2024 Q3 2023 YTD Q3 2024 YTD Q3 2023
Revenue 141 157 433 403
Order intake and Procurement Awards 95 145 831 541
Operating profit (EBITDA) 12.0 19.2 40.3 39.9
Operating profit (EBIT) 1.1 8.3 7.8 5.3
Total Comprehensive income -18.5 -2.0 4.7 12.5
Earnings per share, before and after dilution (SEK) -0.71 0.69 -0.33 -0.20
Cash flow from operating activities 8.9 4.1 19.7 -22.9

Webcast