Sensys Gatso Group

Financial reports

Year-end report 2024

Published

Key figures

MSEK Q4 2024 Q4 2023 FY 2024 FY 2023
Revenue 198 221 631 624
Order intake and Procurement Awards 161 212 992 754
Operating profit (EBITDA) 28.5 45.4 68.8 85.3
Operating profit (EBIT) 15.4 34.0 23.2 39.3
Total Comprehensive income 19.9 -3.7 24.6 8.7
Earnings per share, before and after dilution (SEK) 0.82 1.31 0.49 1.12
Cash flow from operating activities 24.5 4.6 44.2 -18.3

Webcast